Kenai Peninsula
There are four very distinct regions of the Kenai Peninsula and what they have to offer is very different indeed. There is the Northern Peninsula with destinations like the historic gold rush town of Hope Alaska and there are the mountain trails of Turnagain Pass. On the east we have the scenic Alaskan settlement of Moose Pass and the popular cruise port of Seward Alaska. To the west you will find Sterling, Soldotna and the Kenai River, once the most popular destination of all. Keep driving and you reach Homer in the Southwestern Kenai Peninsula and the pristine waters of Kachemak Bay.
While each of these destinations has an allure that draws people to them, what we are concerned with here is the camping opportunities each provides. Over the next few paragraphs we will summarize the opportunities and link into the pages covering the specific campgrounds of the popular destinations on the Kenai Peninsula. Also included are the best Kenai River Cabin Rentals available in the summers as an option for your vacation.
Kenai Campgrounds | Campsites | Water | Toilets | Trash | Boat Launch | Fee |
---|---|---|---|---|---|---|
Skilak Wildlife Recreation Area: | ||||||
Jean Lake | 3 | no | yes | no | yes | free |
Kelly Lake | 3 | yes | yes | no | yes | free |
Petersen Lake | 3 | yes | yes | no | no | free |
Watson Lake | 3 | yes | yes | no | yes | free |
Skilak Lake Road: | ||||||
Lower Skilak Lake | 14 | yes | yes | no | yes | free |
Engineer Lake | 3 | yes | yes | no | yes | free |
Lower Ohmer Lake | 3 | no | yes | no | no | free |
Upper Skilak Lake | 25 | yes | yes | yes | yes | $10.00 |
Hidden Lake | 44 | yes | yes | yes | yes | $10.00 |
Swanson River Road: | ||||||
Dolly Varden Lake | 12 | yes | yes | no | yes | free |
Rainbow Lake | 3 | yes | yes | no | yes | free |
Swanson River | 4 | no | yes | no | no | free |
Sterling Highway Campgrounds | ||||||
Izaak Walton | 31 | yes | yes | yes | yes | $15.00 |
Jean Lake | 3 | no | yes | no | yes | free |
Kelly - Peterson Lakes | 8 | yes | yes | no | yes | free |
Seward Highway Campgrounds | ||||||
Bird Creek Campground | 28 | yes | yes | yes | no | $15.00 |
Bertha Creek Campground | 12 | yes | yes | yes | no | $15.00 |
Granite Creek Campground | 19 | yes | yes | yes | no | $15.00 |
Ptarmigan Campground | 16 | yes | yes | yes | no | $15.00 |
Primrose Campground | 8 | yes | yes | yes | yes | $15.00 |
Portage Glacier Road Campgrounds | ||||||
Black Bear Campground | 12 | yes | yes | yes | no | $15.00 |
Williwaw Campground | 60 | yes | yes | yes | no | $15.00 |
Portage Valley RV Park | 40+ | yes | yes | yes | no | $ |
Kenai Spur Highway | ||||||
Discovery Campground | 55 | yes | yes | yes | yes | $15.00 |
Hope Alaska has a couple campgrounds to accommodate you while you discover one of Alaska's more unspoiled and lesser known destinations.
Campgrounds in Turnagain Pass include Bertha Creek Campground and Granite Creek Campground both offering smaller dry serviced campsites not suitable for motorhomes over 25 feet in length.
Another popular campground is found on the back side of Upper Summit Lake. Tenderfoot Creek Campground has been completely updated with potable water, new toilets, tables, dumpster's, fire pits and a better boat ramp, (best suited for small craft).
Additional information on Campgrounds on the Kenai Peninsula can be found on the pages for each individual campground or on the pages for the Sterling and Seward Highways.